<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason Kolb dot Com</title>
	<atom:link href="http://www.jasonkolb.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonkolb.com</link>
	<description>Thoughts on the Science and Business of Data</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Beyond &#8220;Big Data&#8221; by crazy4groovy</title>
		<link>http://www.jasonkolb.com/weblog/2012/02/beyond-big-data.html/comment-page-1#comment-1133</link>
		<dc:creator>crazy4groovy</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.com/?p=1470#comment-1133</guid>
		<description>Interesting, I was just watching this informative explanation of various Big Data solutions:

http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers</description>
		<content:encoded><![CDATA[<p>Interesting, I was just watching this informative explanation of various Big Data solutions:</p>
<p><a href="http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers" rel="nofollow">http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond &#8220;Big Data&#8221; by crazy4groovy</title>
		<link>http://www.jasonkolb.com/weblog/2012/02/beyond-big-data.html/comment-page-1#comment-1132</link>
		<dc:creator>crazy4groovy</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.com/?p=1470#comment-1132</guid>
		<description>Interesting, I was just watching this informative explanation of various Big Data solutions:

http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers</description>
		<content:encoded><![CDATA[<p>Interesting, I was just watching this informative explanation of various Big Data solutions:</p>
<p><a href="http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers" rel="nofollow">http://www.infoq.com/presentations/Polyglot-Persistence-for-Java-Developers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Wormholes and Relationships by Walt Rorie-Baety</title>
		<link>http://www.jasonkolb.com/weblog/2011/05/data-wormholes-and-relationships.html/comment-page-1#comment-1130</link>
		<dc:creator>Walt Rorie-Baety</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.com/?p=1404#comment-1130</guid>
		<description>Sounds like you&#039;re thinking about Ted Nelson&#039;s ZigZag(TM) stuff.</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re thinking about Ted Nelson&#8217;s ZigZag(TM) stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Wormholes and Relationships by Walt Rorie-Baety</title>
		<link>http://www.jasonkolb.com/weblog/2011/05/data-wormholes-and-relationships.html/comment-page-1#comment-1129</link>
		<dc:creator>Walt Rorie-Baety</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.com/?p=1404#comment-1129</guid>
		<description>Sounds like you&#039;re thinking about Ted Nelson&#039;s ZigZag(TM) stuff.</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re thinking about Ted Nelson&#8217;s ZigZag(TM) stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Advances and Remaining Obstacles in Web Application Technology by Barun Saha</title>
		<link>http://www.jasonkolb.com/weblog/2007/02/recent_importan.html/comment-page-1#comment-1128</link>
		<dc:creator>Barun Saha</dc:creator>
		<pubDate>Wed, 07 Dec 2011 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.net/weblog/2007/02/recent_importan.html#comment-1128</guid>
		<description>&quot;Did you know that all of your GMail and Google Docs and Spreadsheet traffic is flying around the Internet naked?&quot; -- is that still true?</description>
		<content:encoded><![CDATA[<p>&#8220;Did you know that all of your GMail and Google Docs and Spreadsheet traffic is flying around the Internet naked?&#8221; &#8212; is that still true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreams, Aspirations, and Ambition by Wilfried</title>
		<link>http://www.jasonkolb.com/weblog/2008/07/dreams-and-aspi.html/comment-page-1#comment-1126</link>
		<dc:creator>Wilfried</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.net/weblog/2008/07/dreams-and-aspi.html#comment-1126</guid>
		<description>Hi Jason,
I like the way you write about dreams, aspirations, changes...
i just launched a platform that is built to help with some of the issues you raise
www.aspirationplatform.com 
let me know if you want to talk about this initiative (wilfrried at puravisa.com)</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
I like the way you write about dreams, aspirations, changes&#8230;<br />
i just launched a platform that is built to help with some of the issues you raise<br />
<a href="http://www.aspirationplatform.com " rel="nofollow">http://www.aspirationplatform.com </a><br />
let me know if you want to talk about this initiative (wilfrried at puravisa.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Programming Language Popularity Contest by Moslembd</title>
		<link>http://www.jasonkolb.com/weblog/2007/02/programming_tre.html/comment-page-1#comment-1125</link>
		<dc:creator>Moslembd</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.net/weblog/2007/02/programming_tre.html#comment-1125</guid>
		<description>Hi,

I can&#039;t see the pictures. Please re-upload them!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I can&#8217;t see the pictures. Please re-upload them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t afford your house?  Just stop paying! by Rphmaria</title>
		<link>http://www.jasonkolb.com/weblog/2007/11/cant-afford-you.html/comment-page-1#comment-1124</link>
		<dc:creator>Rphmaria</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.net/weblog/2007/11/cant-afford-you.html#comment-1124</guid>
		<description>I believe you identify the behavior correctly, Jason:  shortsighted and addicted.  </description>
		<content:encoded><![CDATA[<p>I believe you identify the behavior correctly, Jason:  shortsighted and addicted. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Idea:  Online Data Modeling Tool by honza</title>
		<link>http://www.jasonkolb.com/weblog/2007/07/business-idea-o.html/comment-page-1#comment-1123</link>
		<dc:creator>honza</dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.net/weblog/2007/07/business-idea-o.html#comment-1123</guid>
		<description>You can use Online Data Modeler, http://data-modeler.com</description>
		<content:encoded><![CDATA[<p>You can use Online Data Modeler, <a href="http://data-modeler.com" rel="nofollow">http://data-modeler.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Relationships 2.0 by Sildenafil Citrate</title>
		<link>http://www.jasonkolb.com/weblog/2011/06/data-relationships-2-0.html/comment-page-1#comment-1122</link>
		<dc:creator>Sildenafil Citrate</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkolb.com/?p=1421#comment-1122</guid>
		<description>You made some great points there. I searched this matter and found out that a lot of people will agree with your website. </description>
		<content:encoded><![CDATA[<p>You made some great points there. I searched this matter and found out that a lot of people will agree with your website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

